The whole of this run is a release asset
This site holds 19 of the 65 question directories this run wrote; the archive holds every one:
- archive
- minidev-pg-gold-only-hf.tar.gz
- size
- 349,967 bytes
- sha256
- a18a06148a61fe3047c17dd3f0307dd35da939e30dae312a57954d5a663e2f00
What it counted
| what | how many |
|---|---|
| questions audited | 500 |
| GOLD-ONLY | 500 |
| probes fired | 75 |
the probes
| probe | fired on |
|---|---|
| ordering-over-numeric-text | 1 |
| arbitrary-cut | 16 |
| not-a-function-of-the-data | 17 |
| float-aggregate-order | 6 |
| duplicate-full-row | 35 |
| direction-against-question | 0 |
What the run was made of
- run
- audit-2e8f77d1-fb99-4c4c-8a42-65a40c5d382c
- summary format
- attestql/audit/summary/2
- question file
- data/questions/mini_dev_pg-00000-of-00001.json sha256:7fa740ef9225389cff6c34432120e8325d0ca3008d73db1ae38731234bc10da7 | https://huggingface.co/datasets/birdsql/bird_mini_dev/resolve/f65faf4ae3b638c1fa6df1d3370c8d92c8366301/data/mini_dev_pg-00000-of-00001.json (commit f65faf4a, downloaded 2026-09-14), 2026-01-18T08:44:25Z
- questions in the file
- 500
- data file
- data/minidev/BIRD_dev.sql sha256:31b1da211849d24a57c9af7636da46a5b82fc8a3ca1542bb3ebd8775e9a31cec | minidev.zip (sha256 cc48ba16838204e4e214512030cb572eeb5f7bcdd999bae4b9b6ff12ec13b92f), member minidev/MINIDEV_postgresql/BIRD_dev.sql, 2024-06-13
- server
- PostgreSQL 16.15 (Debian 16.15-1.pgdg13+2) on aarch64-unknown-linux-gnu, compiled by gcc (Debian 14.2.0-19) 14.2.0, 64-bit | server=172.17.0.2/32:5432 | database=bird
- database role
- auditor
- engine
- postgresql
- parser
- validator audit:libpg_query-parse, postgast 0.1.0, grammar_version 170007
- serialization
- attestql/audit/4
- statement timeout
- 30 s
- fixture digest depth
- counts
- schema digest
- sha256:25aabd5763d7a18135a8741194c4a704141761bd0c7fdbfbf3f7c2bc9e0bf08c
- data as of
- 2026-09-14T12:51:05.775721+00:00 the instant the run started
- shuffled copies
- prepared
- shuffle seed
- 1
- experimental probe
- off
The session the run was made in
what the engine reported, 10 settings
- statement_timeout
- 0
- server_version
- 16.15 (Debian 16.15-1.pgdg13+2)
- server_version_num
- 160015
- transaction_read_only
- on
- max_parallel_workers_per_gather
- 2
- server_encoding
- UTF8
- search_path
- public
- datlocprovider
- c
- daticulocale
- datcollversion
- 2.41
The questions
| question | rule | verdict | class | probes | what was asked |
|---|---|---|---|---|---|
| q82 | R-ORD | GOLD-ONLY | arbitrary-cut not-a-function-of-the-data | What is the grade span offered in the school with the highest longitude? | |
| q213 | R-SET | GOLD-ONLY | duplicate-full-row | What type of bond is there between the atoms TR004_8 and TR004_20? | |
| q473 | R-SET | GOLD-ONLY | duplicate-full-row | Is the set of cards with Adarkar Valkyrie only available outside the United States? | |
| q637 | R-SET | GOLD-ONLY | duplicate-full-row | State all the tags used by Mark Meckes in his posts that doesn't have comments. | |
| q736 | R-ORD | GOLD-ONLY | arbitrary-cut not-a-function-of-the-data | Who is the dumbest superhero? | |
| q798 | R-SET | GOLD-ONLY | duplicate-full-row | What is the publisher for Hawkman, Karate Kid and Speedy? | |
| q1029 | R-ORD | GOLD-ONLY | duplicate-full-row | What are the speed in which attacks are put together of the top 4 teams with the highest build Up Play Speed? | |
| q1135 | R-ORD | GOLD-ONLY | not-a-function-of-the-data | Please provide top four football players' IDs who are among the lowest potential players and prefer to use the right foot when attacking. | |
| q1145 | R-ORD | GOLD-ONLY | not-a-function-of-the-data | Which top 4 leagues had the most games in the 2015-2016 season? | |
| q1322 | R-SET | GOLD-ONLY | duplicate-full-row | Among the events attended by more than 10 members of the Student_Club, how many of them are meetings? | |
| q1338 | R-SET | GOLD-ONLY | duplicate-full-row | Was each expense in October Meeting on October 8, 2019 approved? | |
| q1340 | R-SET | GOLD-ONLY | float-aggregate-order | Calculate the difference of the total amount spent in all events by the Student_Club in year 2019 and 2020. | |
| q1361 | R-SET | GOLD-ONLY | float-aggregate-order | What is the total cost of the pizzas for all the events? | |
| q1380 | R-SET | GOLD-ONLY | float-aggregate-order | What is the total amount of money spent for food? | |
| q1389 | R-ORD | GOLD-ONLY | arbitrary-cut | Which event has the lowest cost? | |
| q1410 | R-SET | GOLD-ONLY | float-aggregate-order | List out the full name and total cost that member id "rec4BLdZHS2Blfp4v" incurred? | |
| q1482 | R-SET | GOLD-ONLY | not-a-function-of-the-data | Which of the three segments—SME, LAM and KAM—has the biggest and lowest percentage increases in consumption paid in EUR between 2012 and 2013? | |
| q1529 | R-SET | GOLD-ONLY | not-a-function-of-the-data | What is the amount spent by customer "38508" at the gas stations? How much had the customer spent in January 2012? | |
| q1531 | R-SET | GOLD-ONLY | float-aggregate-order | Who is the top spending customer and how much is the average price per single item purchased by this customer? What currency was being used? |
A question whose statement could not be run wrote no directory, so it is a row here and has no page: the summary holds the side that stopped, the step it stopped at and the engine's own message.
The same index, restricted
Each of these is a page of its own, so a filtered view has an address a reader can send. Nothing here is done by a script or by a query string.
The JSON this page was rendered from
- summary.json attestql/audit/summary/2